Central Ontario Pony Club Regional Quiz Results

On Sunday, April 23, about 150 members of 16 Pony Club Branches took part in the Central Ontario Region Quiz at Sutton District High School in Sutton. Quiz includes an oral test, a written test and a visual test, in which competitors must identify unusual horsey objects. Teams can also enter display projects based on one of several pre-set themes (separate competition). The divisions in Quiz are based on age and knowledge level. The D, D1 and D2 levels are for the youngest and least experienced members, the C level for the intermediates, and the A/B level for the oldest and most experienced. D and D1 competition is on a team basis only, while the others compete as both individuals and teams.

We present highlight results below, followed by details

Final team standings follow. At the A/B level a mixed Maple/Waussnodae team took first, with a mixed King/Uxbridge-Scugog team second. At the C level the Maple #1 team finished first, Whitchurch came second and Maple #2 was third. In the D2 competition Simcoe came in first, with Ajax second and Oshawa third. At the D1 level, first place went to the Simcoe #2 team, with Whitchurch #4 second and Eglinton third. Maple took first at the D level, with Ajax second and Durham third.

In the display projects, which are combined Branch efforts with competitors from all levels taking part, Ajax was the winner, with Eglinton second and Northwoods third. Maple also won the perpetual team trophy (highest placed team with members at all levels of competition).

The top four individual competitors at the A/B and C levels qualify to form teams at each level to represent Central Ontario at the National Quiz in Saskatchewan on Thanksgiving weekend (subject to the winners’ availability, not yet confirmed). At the D2 level, ribbons went to the top individual competitors. They are:

A/B Level – Maya Kenedy of Maple, Allison Birdsall of Uxbridge-Scugog, Megan Mattos of Waussnodae and Sheena Baker of Prince Edward County.

C Level – Alicia Cantin of Eglinton, Christy Chamney of Maple, Carolyn Wight of Prince Edward County and Dawn O’Neill of Ajax.

D2 Level – Nicole Clark of Centaurus, Kristy Smith of Simcoe, Jocelyn Donaldson, also of Simcoe, and Courtney Coons of Ajax.

Now the details.

A/B Level

Club Members Indiv. Written Rank Team Written Rank Indiv. Visual Rank Team Visual Rank Oral Rank Indiv. Overall Rank Team Overall Rank
King/Uxbridge-Scugog 57.5 2 39 2 63 2 159.5 2
Kim Carty 12.5 5 26 3 38.5 5
Mallory Black 8.5 6 12 6 20.5 6
Allison Birdsall 36.5 2 27 2 63.5 2
Maple/Waussnodae 62 1 48 1 70 1 180 1
Maya Kenedy 39 1 33 1 72 1
Megan Mattos 32.5 3 26 4 58.5 3
Sheena Baker (PEC) 29.5 4 22 5 51.5 4

C Level

Club Members Indiv. Written Rank Team Written Rank Indiv. Visual Rank Team Visual Rank Oral Rank Indiv. Overall Rank Team Overall Rank
Ajax 65.5 8 44 7 38 4 147.5 7
Dawn O’Neill 39.5 5 26 2 65.5 4
Emily Gillies 26 18 18 12 44 17
Eglinton 73.5 6 41 8 37.5 5 152 6
Alicia Cantin 43.5 3 29 1 72.5 1
Victoria McDonald 30 14 12 22 42 19
Kawartha/Oshawa 85 5 59 3 37.5 6 181.5 5
Jessica Figgs 27 16 19 10 46 15
Hilary Howran 25 19 18 12 43 18
Johanna McKeen 33 12 22 8 55 9
Maple #1 103 2 67 1 60 1 230 1
Kyra Holmes 36 10 24 4 60 6
Christy Chamney 44 1 26 3 70 2
Sophie Kalpin 23 21 17 14 40 20
Maple #2 103 1 53 5 46 2 202 3
Jenny Isaacs 38 7 17 14 55 8
Emily Boyce 37 8 16 17 53 12
Emily Mitchell 28 15 20 9 48 14
Northwoods 59 9 26 9 30 8 115 9
Bethany Brown 32 13 14 20 46 15
Amanda Carl 27 16 12 22 39 21
Prince Edward County/Springwater 97 4 53 4 33 7 183 4
Rebecca Egan 38 6 16 17 54 10
Caroline Wight 44 2 23 6 67 3
Katie Irwin 15 23 14 20 29 23
Uxbridge-Scugog 71 7 49 6 16 9 136 8
Whitney Brennan 23 21 16 17 39 21
Jessica Lloyd 34 11 23 7 57 7
Kaylin Nauta 14 24 10 24 24 24
Whitchurch 102.5 3 60 2 42 3 204.5 2
Kristiana Cope 37 9 17 14 54 10
Samantha Molson 41 4 19 10 60 5
Lauren Coleman Baker 24.5 20 24 5 48.5 13

D2 Level

Club Members Indiv. Written Rank Team Written Rank Indiv. Visual Rank Team Visual Rank Oral Rank Indiv. Overall Rank Team Overall Rank
Ajax 120 1 49 6 50 1 219 2
Courtney Coons 42 1 19 10 61 4
Katherine Earle 37 7 16 14 53 11
Angie Moorcroft 41 3 14 20 55 9
Centaurus #1 87 5 50 4 45 3 182 5
Jazymyn Woolley 24 20 13 24 37 22
Emma Bradbury 26 18 15 17 41 18
Jessica Hendriks 37 8 22 4 59 5
Centaurus #2 85 6 49 5 30 9 164 6
Lindsay Beer 25 19 14 20 39 20
Nicole Clark 40 5 25 1 65 1
Becky Klusin 20 25 10 27 30 26
Eglinton 74 8 52 3 37.5 7 163.5 8
Jill Insley 31 13 20 9 51 12
Livia Niculae 28 16 17 12 45 16
Maxime Kutas 15 27 15 17 30 26
Kawartha 81.5 7 47 8 35 8 163.5 7
Janene Howran 21 24 14 20 35 23
Rebecca Adrian 31 13 16 14 47 14
Ali Sprague 29.5 15 17 12 46.5 15
Maple 91.4 4 48 7 47.5 2 186.5 4
Carly Barron 32.5 11 15 17 47.5 13
Emma Shanks 37 9 21 6 58 6
Emily Cooke 21.5 22 12 25 33.5 24
Oshawa 97 3 60 2 40 5 197 3
Carolyn Russell 23 21 21 7 44 17
Meagan Christou 35 10 21 8 56 8
Jennifer McKeen 39 6 18 11 57 7
Simcoe 113.5 2 69 1 45 4 227.5 1
Kristy Smith 40.5 4 24 2 64.5 2
Jocelyn Donaldson 41 2 23 3 64 3
Kim Simerson 32 13 22 5 54 10
Waussondae 68.5 9 41 9 40 6 149.5 9
Lauren Bridle 21.5 22 16 14 37.5 21
Alannah Johnson 27 17 14 20 41 18
Allyson Kollaard 20 25 11 26 31 25

D1 Level (Team Competition Only)

Club Written Score Rank Visual Score Rank Oral Score Rank Overall Score Overall Rank
Ajax 47 5 19 7 20 12 86 10
Durham #1 41.5 13 19 9 20 12 80.5 13
Durham #2 43 10 19 11 25 6 87 9
Eglinton 46 7 22 2 25 2 93 3
King 43 9 19 10 17.5 17 79.5 14
Maple 46 6 16 15 25 1 87 8
Northwoods 23 18 10 16 25 10 58 18
Oshawa 48 2 17 14 25 4 90 4
Simcoe #1 45 8 20 6 22.5 11 87.5 7
Simcoe #2 47 4 25 1 25 3 97 1
Springwater 39 16 10 16 25 7 74 16
Toronto & North York 42 12 19 8 20 12 81 12
Uxbridge-Scugog #1 34.5 17 7 18 20 12 61.5 17
Uxbridge-Scugog #2 48.5 1 21 6 20 12 89.5 5
Whitchurch #1 43 11 21 4 25 9 89 6
Whitchurch #2 41 14 18 12 25 5 84 11
Whitchurch #3 39.5 15 18 12 17.5 17 75 15
Whitchurch #4 47.5 3 21 3 25 8 93.5 2

D Level (Team Competition Only)

Club Written Score Rank Visual Score Rank Oral Score Rank Overall Score Overall Rank
Ajax 40 2 28 1 22.5 3 90.5 2
Brooklin 40 4 23 9 17.5 6 80.5 6
Centaurus #1 36.5 9 22 12 12.5 11 71 12
Centaurus #2 38 7 25 7 15 9 78 8
Centaurus #3 39 5 21 13 12.5 10 72.5 11
Durham 35.5 11 25 3 25 1 85.5 3
Eglinton 38.5 6 23 11 17.5 7 79 7
Kawartha 36 10 25 5 20 5 81 5
King 37.5 8 27 2 10 13 74.5 10
Maple 42 1 25 6 25 2 92 1
Northwoods 21 15 0 15 7.5 15 28.5 15
Simcoe #1 35.5 11 25 4 10 13 70.5 13
Simcoe #2 35.5 11 23 8 17.5 8 76 9
Springwater 33.5 14 17 14 12.5 12 63 14
Toronto & North York 40 3 23 10 20 4 83 4

For more details e-mail Bob Inglis, Central Ontario Regional Communications Chair, or call him at 416-493-1223 (office) or 416-491-4230 (home).