Central Ontario Prince Philip Games Final Standings
The Central Ontario Region of Pony Club held its Regional Prince Philip Games Finals on Sunday, July 3 at Durward Farm north of Port Perry. Top three cumulative results are shown below, followed by more complete meet-by-meet scores.
At the A level, the Uxbridge-Scugog “Incredibles” won the Regional championship, with a combined Temiskaming/Northwoods team second and the Uxbridge-Scugog “Fast & Furious” third. In the Masters competition, a mixed Uxbridge-Scugog/Durham team finished on top, with the Uxbridge-Scugog “Charlie’s Angels” second and a mixed Simcoe/Temiskaming team third.
The Regional A and Masters level winners go on to play for the Central Canadian Zone Champi-onship against teams from the Western Ontario and Saint Lawrence-Ottawa Valley Regions. The Zone Championships will take place July 13 near Fergus, hosted by Western Ontario. The two top Central Zone A and Masters level teams then go on to their respective national champi-onships. Dates and places for both national championships remain to be set.
The Uxbridge-Scugog “Terminators” took the honours at the B level, with a mixed Durham/Waussnodae team second and Maple third. At the C level, Victoria Pony Club was first, a mixed Uxbridge-Scugog/Arête de Chêne team second and Simcoe “Chargers” third.
Now here are the details.
A Division
Place | Team | Meet 1 | Meet 2 | Meet 3 | Total |
1 | Uxbridge-Scugog “Incredibles” | 33 | 34 | 35 | 102 |
2 | Temiskaming/Northwoods | 35 | 27 | 32 | 94 |
4 | Uxbridge-Scugog “Fast & Furious” | 26 | 32 | 23 | 81 |
5 | Victoria/Toronto & North York | 13 | 15 | 15 | 43 |
Masters Division
Place | Team | Meet 1 | Meet 2 | Meet 3 | Total |
1 | Uxbridge-Scugog/Durham | 41 | 53 | 49 | 143 |
2 | Uxbridge-Scugog “Charlie’s Angels” | 47 | 30 | 50 | 127 |
3 (won tiebreaker) | Simcoe/Temiskaming | 38 | 33 | 25 | 96 |
4 | Waussnodae/Baltimore Hills | 27 | 37 | 32 | 96 |
5 | Victoria/Oshawa/Arête de Chêne/Pine Ridge/Toronto & North York “Misfits” | 33 | 30 | 29 | 92 |
6 | Simcoe/Maple “Jailbirds” | 21 | 29 | 26 | 76 |
B Division
Place | Team | Meet 1 | Meet 2 | Meet 3 | Total |
1 | Uxbridge-Scugog “Terminators” | 55 | 56 | 49 | 160 |
2 | Durham/Waussnodae | 33 | 41 | 47 | 121 |
3 | Maple | 36 | 32 | 35 | 103 |
4 | Victoria/Oshawa (won tiebreaker) | 36 | 22 | 28 | 86 |
5 | Simcoe/Toronto & North York | 26 | 29 | 31 | 86 |
6 | Durham/Oshawa/Waussnodae | 28 | 22 | 26 | 76 |
7 | Arête de Chêne | 28 | 27 | 20 | 75 |
C Division
Place | Team | Meet 1 | Meet 2 | Meet 3 | Total |
1 | Victoria | 40 | 42 | 44 | 126 |
2 | Uxbridge-Scugog/Arête de Chêne | 33 | 41 | 33 | 107 |
3 | Simcoe “Chargers” | 31 | 34 | 41 | 106 |
4 | Durham | 33 | 31 | 30 | 94 |
5 | Simcoe/Temiskaming | 30 | 27 | 31 | 88 |
6 | Maple | 29 | 23 | 15 | 67 |
7 | Waussnodae | 13 | 8 | 7 | 28 |
For more details e-mail Bob Inglis, Central Ontario Regional Communications Chair, or call him at 416-493-1223 (office) or 416-491-4230 (home).