Pony Club Central Ontario Regional and Central Canada Zone Rallies
The 2004 Central Canada Zone Rally was held July 23-25 at Glen Oro Farm near Hawkestone, Ontario. The Central Ontario and Western Ontario Regional A/B/C Rallies were held at the same place and time, which added greatly to the activity and provided a good chance to meet members from other areas. Here are highlight results for both the Central Ontario Region and the Central Canada Zone competitions. Detailed results for Central Ontario Region follow. Follow the link in the drop-down menu under “National Events” on the Canadian Pony Club home page for Zone results. For Western Ontario details, go to that Region’s home page and click on “Event Results.”
Central Canada Zone Rally Results
In the pre-training division, the overall individual champion was Kathy Robertson of the Uxbridge-Scugog Pony Club riding Kobalt. D’Arcy Hutcheson of the Centaurus Pony Club was second on Irish Park’s Fair Erin, and Mori Cruikshanks, another Uxbridge-Scugog member, was third aboard Aragorn (all Central Ontario Region).
The Central Ontario team of Kathy Robertson and Mori Cruikshanks were the overall pre-training team champions.
In the training division, the overall individual champion was Kitty Baker of the Toronto & North York Pony Club on Irish Willie, followed by Kristin Anderson of the Albion Pony Club (Western Ontario Region) aboard Beauvero, and Katie Murray of the Durham Pony Club riding Jamane.
The Central Ontario team made up of Kitty Baker and another Toronto & North York rider, Courtney Cotter, who rode Alley Jazz, were the training team champions.
Central Ontario Regional Rally Results
In the pre-training division, Samantha Galway of the Maple Pony Club was the champion individual rider riding Phineas. She was followed by Katelyn Powell of the Durham Pony Club on Sundance and Katie Stephenson of the Maple Pony Club riding Faolin Ruadh.
The first place overall pre-training team was from the Maple Pony Club, with Samantha Galway and Katie Stephenson the members.
In the training division, Sabrina Welter of the Toronto & North York Pony Club took the top spot aboard Santa Rosa. Second place went to Phillip Lewis of the Maple Pony Club riding Halloween, with another Maple rider, Maya Kenedy, in third place on Napoleon.
The Toronto & North York team of Sabrina Welter and Brittany Emery, who rode Reyban Gold, placed first in the training division.
Western Ontario and Central Ontario results will be in the appropriate sections of this website. Go to “Regions and Branches” and follow the links. Central Ontario’s results will be under Press Releases, Western Ontario’s under Event Results.
Now here are the Central Ontario details.
Pre-Training
Rider | Horse | Branch | Dr. Scr. | Dr. Pl. | Stad. Scr. | Stad. Pl. | R&T Scr. | R&T. Pl. | X-Ctry. Scr. | X-Xtry. Pl. | S.M. Scr. | Tot. Scr. | Ovl. Pl. |
Samantha Galway | Phineas | Maple | 60.0 | 3 | 4 | 5 | 0 | OK | 5.6 | 2 | 0.5 | 70.1 | 1 |
Katie Stephenson | Faolin Ruadh | Maple | 51.7 | 1 | 0 | 1 | 0 | OK | 24.4 | 6 | 0.5 | 76.6 | 3 |
Ghost Rider | 0 | 0 | 66.2 | 7 | 0.1 | 45.6 | 5.0 | 123.9 | |||||
Team Score | 177.8 | 1 | 11 | 1 | 0.1 | 75.6 | 2 | -1.0 | 263.5 | 1 | |||
Team Penalties | -7.0 | -7.0 | |||||||||||
Julia McGill | D’Artagnan | Durham | 69.2 | 6 | 0 | 1 | 0 | OK | 10.8 | 3 | 1.0 | 81.0 | 4 |
Katelyn Powell | Sundance | Durham | 66.7 | 5 | 4 | 5 | 0 | OK | 4.8 | 1 | 0.5 | 76.0 | 2 |
Laura Parliament | Star | Uxbridge-Scugog | 57.5 | 2 | 8 | 7 | 0 | OK | 58.0 | 7 | 2.5 | 126.0 | 6 |
Team Score | 193.3 | 2 | 12 | 2 | 0 | 73.6 | 1 | -2.0 | 276.9 | 2 | |||
Team Penalties | -6.0 | -6.0 | |||||||||||
Ian Hutcheson | Spook | Centaurus | 73.3 | 9 | 23 | 9 | 0 | OK | 20 | 4 | 5.5 | ||
Zac McCue | Soloway | Victoria | 65.8 | 4 | 8 | 7 | 1 | NOT OK | 168.0 | 10 | 7.0 | ||
Ghost Rider | Spooloway | Victaurus | 66.2 | 7 | 0.1 | 45.6 | 5.0 | ||||||
Team Score | 205.3 | 3 | 38 | 4 | 0.1 | 233.6 | 4 | 15.0 | |||||
Team Penalties | -2.5 | ||||||||||||
Erin McLaughlin | Spring Fever | Toronto & North York | 70.8 | 7 | 0 | 1 | 0 | OK | 74.0 | 9 | 2.0 | ||
Karen Foell | Teflon Willie | Toronto & North York | 75.0 | 10 | 23 | 9 | 0 | OK | 69.6 | 8 | 2.5 | ||
Maddie Baker | Skeeter | Toronto & North York | 71.7 | 8 | 0 | 1 | 0 | OK | 21.2 | 5 | 3.0 | ||
Team Score | 217.5 | 4 | 23 | 3 | 0 | 164.8 | 3 | 1.0 | |||||
Team Penalties | -6.5 |
Note that Ghost Rider scores equal the average of all riders in the Division.
Training
Rider | Horse | Branch | Dr. Scr. | Dr. Pl. | Stad. Scr. | Stad. Pl. | R&T Scr. | R&T Pl. | X-Ctry. Scr. | X-Ctry. Pl. | SM Scr. | Tot. Scr. | Ovl. Pl. |
Phillip Lewis | Halloween | Maple | 81.4 | 3 | 8 | 3 | 0 | OK | 2.4 | 1 | 1.5 | 93.3 | 2 |
Maya Kenedy | Napolean | Maple | 71.4 | 2 | 4 | 2 | 50 | NOT OK | 58.4 | 3 | 2.5 | 186.3 | 3 |
Team Score | 152.9 | 2 | 12 | 2 | 60.8 | 2 | -5.0 | 270.7 | 2 | ||||
Team Penalties | -9.0 | -9.0 | |||||||||||
Sabrina Welter | Santa Rosa | Toronto & North York | 61.4 | 1 | 0 | 1 | 0 | OK | 8.4 | 2 | 1.5 | 71.3 | 1 |
Brittany Emery* | Reyban Gold | Toronto & North York | 71.4 | NA | 4 | NA | 16.7 | 23.1 | 1.8 | 117.0 | |||
Team Score | 132.9 | 1 | 4 | 1 | 31.5 | 1 | -5.7 | 179.4 | 1 | ||||
Team Penalties | -9.0 | -9.0 |
* Brittany Emery is a scratch. Her Ghost score is the division average.
For more details e-mail Bob Inglis, Central Ontario Regional Communications Chair, or call him at 416-493-1223 (office) or 416-491-4230 (home).