Central Ontario Pony Club Tetrathlon Results
Here are the overall highlight results of the 2004 Central Ontario Region of Pony Club regional tetrathlon, held June 26-27 in the Peterborough/Fenelon Falls area. Details follow the highlights.
Among the Senior A Men, first place went to Zac McCue of the Kawartha Pony Club, with all other competitors in this Division eliminated at the riding stage. Kendal Lehari of the Toronto & North York Pony Club finished first among the Senior A Women, with Kourtney Matysek of the Victoria Pony Club second and Courtney Cotter of Toronto & North York third.
At the Junior A level there were no overall placings for men. Samantha Galway of the Maple Pony Club finished first among the Junior A women, with Maddie Baker of the Toronto & North York Pony Club second and D’Arcy Hutcheson of the Centaurus Pony Club in third place.
Sean Cruikshanks of the Uxbridge-Scugog Pony Club was the winner among the Novice Men, with William Dow of the Pine Ridge Pony Club second. Jasmin Ainsworth of the Pine Ridge Pony Club was the winner among the Novice Women. Hannah Galway of the Maple Pony Club finished second, with Emily Lindsay of the Simcoe Pony Club third.
There were no overall placings at the Senior B or Junior B levels among either the men or the women. Note that, when fewer than three placings have been awarded, it usually means that all other competitors in this division have been eliminated at the cross-country riding phase.
The individual high point champion was Samantha Galway of the Maple Pony Club. The top team overall was from the Victoria Pony Club.
Tetrathlon is a demanding four-part competition: swimming, shooting (with air pistols), running and riding. In swimming, points are given for the time taken to complete a fixed distance (50-200m, depending on level). In shooting, the points are given for the number of shots in the target and their position in the target, like darts. Running is scored by time taken to complete a cross-country course (one kilometre for Novices, two for Juniors and Seniors). Riding is scored like the cross-country phase of eventing, with penalty points for refusals, falls and taking more – or less – than the optimum time to complete the course. Tetrathlon feeds into Modern Pentathlon, an Olympic sport which adds fencing to the mix.
Because of the running and swimming components, boys and girls compete in separate divisions in Tetrathlon. There are five levels for each: Junior A, Junior B, Senior A, Senior B and Novice. The “A” and “B” splits are determined by the competitors’ levels of riding skills as measured by the Canadian Pony Club testing system.
The winners of Regional competitions at the Senior and Junior “A” levels have a chance of being chosen to represent the region at national and international competitions. This year’s National Tetrathlon will be hosted by the Nova Scotia-Newfoundland Region, from August 1st to 6th.
Now the details.
Senior Men A
Riding | Riding | Shooting | Shooting | Swimming | Swimming | Running | Running | Overall | Overall | ||
Rider | Branch | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place |
Zac McCue | Victoria | 1500 | 1 | 970 | 2 | 856 | 2 | 770 | 3 | 4096 | 1 |
Ian Hutcheson | Centaurus | E | 855 | 3 | 890 | 1 | 846 | 1 | |||
James McCue | Victoria | E | 975 | 1 | 692 | 3 | 668 | 4 | |||
Tristan Lehari | Toronto & North York | E | 825 | 4 | 642 | 4 | 612 | 5 |
Senior Men B
Riding | Riding | Shooting | Shooting | Swimming | Swimming | Running | Running | Overall | Overall | ||
Rider | Branch | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place |
Benjamin Radvanyi | Victoria | 1446 | 1 | 665 | 5 | 499 | 5 | 792 | 2 | 3402 | NA |
Note that in all phases except riding, Senior A and B competitors are scored as one group, and that competitors must complete all phases of the competition without being eliminated in any of them, to have an overall placing.
Senior Women A
Riding | Riding | Shooting | Shooting | Swimming | Swimming | Running | Running | Overall | Overall | ||
Rider | Branch | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place |
Kendal Lehari | Toronto & North York | 1488 | 1 | 940 | 2 | 820 | 2 | 724 | 4 | 3972 | 1 |
Kourtney Matysek | Victoria | 1416 | 2 | 435 | 5 | 744 | 3 | 852 | 1 | 3447 | 2 |
Courtney Cotter | Toronto & North York | 1228 | 3 | 965 | 2 | 854 | 1 | 370 | 5 | 3417 | 3 |
Karen Foell | Toronto & North York | E | 895 | 3 | 567 | 4 | 844 | 3 | |||
Jenna Patterson | Pine Ridge | E | 565 | 4 | 335 | 5 | 744 | 3 |
Senior Women B (All from St. Lawrence-Ottawa Valley Region and scored separately)
Riding | Riding | Shooting | Shooting | Swimming | Swimming | Running | Running | Overall | Overall | ||
Rider | Branch | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place |
Veronica Lloyd | Kingston & Region | 655 | 1 | 475 | 2 | 466 | 2 | 934 | 1 | 2530 | 1 |
Laurel Raffan | Kingston & Region | 451 | 2 | 470 | 3 | 487 | 1 | 856 | 2 | 2264 | 2 |
Jenny Tennent | Kingston & Region | E | 495 | 1 |
Junior Men A – No entries.
Junior Men B
Riding | Riding | Shooting | Shooting | Swimming | Swimming | Running | Running | Overall | Overall | ||
Rider | Branch | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place |
Jesse Durward | Uxbridge-Scugog | 1450 | 1 | 590 | 2 | 368 | 1 | 748 | 1 | 3156 | NA |
Andrew Baun | Brooklin | 654 | 2 | 315 | 3 | 198 | 2 | 566 | 3 | 1733 | NA |
Luke Durward | Uxbridge-Scugog | E | 715 | 1 | 169 | 3 | 608 | 2 | 1492 |
Junior Women A
Riding | Riding | Shooting | Shooting | Swimming | Swimming | Running | Running | Overall | Overall | ||
Rider | Branch | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place |
Samantha Galway | Maple | 1500 | 1 (Tie) | 760 | 1 | 1006 | 1 | 846 | 3 | 4112 | 1 |
Maddie Baker | Toronto & North York | 1496 | 3 | 755 | 2 | 937 | 2 | 548 | 10 | 3736 | 2 |
D’Arcy Hutcheson | Centaurus | 1500 | 1 (Tie) | 575 | 6 | 769 | 3 | 546 | 11 | 3390 | 3 |
Mori Cruikshanks | Uxbridge-Scugog | 1432 | 4 | 635 | 3 | 435 | 8 | 650 | 9 | 3152 | 4 |
Taylor Jones | Victoria | 1338 | 6 | 445 | 9 | 327 | 12 | 846 | 3 | 2956 | 5 |
Jessie Ball | Victoria | 1420 | 5 | 435 | 10 | 430 | 9 | 472 | 12 | 2757 | 6 |
Thomasin Element | Pine Ridge | 976 | 7 | 490 | 7 | 366 | 10 | 866 | 2 | 2698 | 7 |
Kathryn Martin | Simcoe | 401 | 8 | 410 | 11 | 462 | 7 | 722 | 6 | 1995 | 8 |
Junior Women B
Riding | Riding | Shooting | Shooting | Swimming | Swimming | Running | Running | Overall | Overall | ||
Rider | Branch | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place |
Caitlyn Phillips | Toronto & North York | 1448 | 1 | 620 | 4 | 713 | 4 | 666 | 8 | 3447 | NA |
Rebecca Townsend | Brooklin | 1438 | 2 | 350 | 12 | 356 | 11 | 808 | 5 | 2952 | NA |
Ilona Parenteau | Toronto & North York | 610 | 5 | 472 | 6 |
Novice Men Note: SLOV rider scored separately
Riding | Riding | Shooting | Shooting | Swimming | Swimming | Running | Running | Overall | Overall | ||
Rider | Branch | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place |
Sean Cruikshanks | Uxbridge-Scugog | 1478 | 2 | 468 | 2 | 965 | 1 | 946 | 1 | 3857 | 1 |
William Dow | Pine Ridge | 1500 | 1 | 492 | 1 | 692 | 2 | 912 | 3 | 3796 | 2 |
James Cruikshanks | Uxbridge-Scugog | E | 456 | 3 | 762 | 3 | 808 | 5 | 2026 | ||
Colin Oldridge | Victoria | E | 72 | 6 | 649 | 4 | 802 | 6 | 1523 | ||
Jason Nauta | Uxbridge-Scugog | E | 348 | 4 | 335 | 5 | 810 | 4 | 1493 | ||
Michael Nauta | Uxbridge-Scugog | E | 120 | 5 | 325 | 6 | 926 | 2 | 1371 | ||
Hogan Fitzgerald | Land O’ Lakes (SLOV) | 982 | 1 | 96 | 1 | 949 | 1 | 976 | 1 | 3003 | 1 |
Novice Women Note: SLOV rider scored separately
Riding | Riding | Shooting | Shooting | Swimming | Swimming | Running | Running | Overall | Overall | ||
Rider | Branch | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place |
Jasmine Ainsworth | Pine Ridge | 1354 | 6 | 648 | 1 | 853 | 5 | 822 | 6 | 3677 | 1 |
Hanna Galway | Maple | 1500 | 1 | 348 | 4 | 906 | 1 | 906 | 3 | 3660 | 2 |
Emily Lindsay | Simcoe | 1400 | 5 | 456 | 2 | 863 | 4 | 816 | 7 | 3535 | 3 |
Stacey Bootsma | Simcoe | 1488 | 2 | 324 | 6 | 893 | 2 | 810 | 8 | 3515 | 4 |
Kylie Figueira | Victoria | 1410 | 4 | 456 | 2 | 779 | 7 | 784 | 10 | 3429 | 5 |
Emilie Fox | Kawartha | 1456 | 3 | 204 | 8 | 847 | 6 | 922 | 1 | 3429 | 6 |
Alexandra Reynolds | Kawartha | 1244 | 8 | 336 | 5 | 746 | 8 | 804 | 9 | 3130 | 7 |
Sarah Patterson | Pine Ridge | 1264 | 7 | 36 | 10 | 713 | 9 | 848 | 4 | 2856 | 8 |
Emma Walker | United Counties (SLOV) | 1422 | 1 | 288 | 1 | 869 | 1 | 928 | 1 | 3507 | 1 |
Team Trophies
Category | Branch | Points |
Ride | Victoria | 4330 |
Shoot | Pine Ridge | 1967 |
Swim | Victoria | 2174 |
Run | Victoria | 2620 |
Overall | Victoria | 10481 |
For more details e-mail Bob Inglis, Central Ontario Regional Communications Chair, or call him at 416-493-1223 (office) or 416-491-4230 (home).