Central Ontario Pony Club Tetrathlon Results
Here are the overall highlight results of the 2003 Central Ontario Region of Pony Club regional tetrathlon, held June 21-22 in the Peterborough area. Details follow the highlights.
Among the Senior A Men, first place went to Zac McCue of the Kawartha Pony Club, with his brother James second and Ian Hutchison of the Centaurus Pony Club third. Toronto & North York Pony Club competitors swept the top three positions among the Senior A Women. Kendal Lehari finished first, Brittany Emery second and Courtney Cotter third.
At the Junior A level there were no overall placings for men. Maddie Baker of the Toronto & North York Pony Club finished first among the Junior A women, with Toronto & North York team-mate Karen Foell second and Mori Cruikshanks of the Uxbridge-Scugog Pony Club in third place.
Sean Cruikshanks of Uxbridge-Scugog was the winner among the Novice Men, with William Dow of the Pine Ridge Pony Club second and Jake Element, also of Pine Ridge, in third place. Samantha Galway of the Maple Pony Club was the winner among the Novice Women. Natalie Waters of the Uxbridge-Scugog Pony Club finished second, with Michaela Brown of the Kawartha Pony Club third.
There were no overall placings at the Senior B or Junior B levels among either the men or the women. Note that, when fewer than three placings have been awarded, it usually means that all other competitors in this division have been eliminated at the cross-country riding phase.
The individual high point champion was Kendal Lehari of the Toronto & North York Pony Club. The top team overall was also from the Toronto & North York Pony Club, comprising Ms. Lehari, Maddie Baker and Anna Laing-Fraser.
Tetrathlon is a demanding four-part competition: swimming, shooting (with air pistols), running and riding. In swimming, points are given for the time taken to complete a fixed distance (50-200m, depending on level). In shooting, the points are given for the number of shots in the target and their position in the target, like darts. Running is scored by time taken to complete a cross-country course (one kilometre for Novices, two for Juniors and Seniors). Riding is scored like the cross-country phase of eventing, with penalty points for refusals, falls and taking more – or less – than the optimum time to complete the course. Tetrathlon feeds into Modern Pentathlon, an Olympic sport which adds fencing to the mix.
Because of the running and swimming components, boys and girls compete in separate divisions in Tetrathlon. There are five levels for each: Junior A, Junior B, Senior A, Senior B and Novice. The “A” and “B” splits are determined by the competitors’ levels of riding skills as measured by the Canadian Pony Club testing system.
The winners of Regional competitions at the Senior and Junior “A” levels have a chance of being chosen to represent the region at national and international competitions. This year’s National Tetrathlon will be hosted by the B.C. Islands Region, from August 4th to 8th.
Here are phase-by-phase results.
Senior A Men
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Zac McCue | Kawartha | 1010 | 1 | 727 | 2 | 604 | 2 | 1057 | 2 | 3398 | 1 |
James McCue | Kawartha | 920 | 2 | 470 | 3 | 552 | 3 | 1410 | 1 | 3352 | 2 |
Ian Hutchison | Centaurus | 760 | 4 | 825 | 1 | 770 | 1 | 790 | 3 | 3145 | 3 |
Senior B Men
Shootihng | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Philip Lewis | Maple | 770 | 3 | 406 | 4 | 100 | 4 | 1474 | 1 | 2750 | NA |
Note that in all phases except riding, Senior A and B competitors are scored as one group.
Senior A Women
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Kendal Lehari | Toronto & North York | 875 | 2 | 728 | 3 | 640 | 3 | 1500 | 1 | 3743 | 1 |
Brittany Emery | Toronto & North York | 820 | 3 | 825 | 2 | 796 | 1 | 619 | 3 | 3060 | 2 |
Courtney Cotter | Toronto & North York | 990 | 1 | 832 | 1 | 376 | 4 | 725 | 2 | 2923 | 3 |
Senior B Women
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Jenna Patterson | Pine Ridge | 685 | 1 | 418 | 5 | 692 | 2 | 103 | 1 | 1898 | NA |
Amanda Gingrich | Kawartha | 480 | 2 | 490 | 4 | 250 | 5 | E | NA | 1220 | NA |
Junior B Men
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Alyosha Stalk | Uxbridge-Scugog | 470 | 1 | 270 | 1 | 646 | 1 | 0 | NA | 1386 | NA |
NB – There were no Senior A Men entries this year. Note that competitors must complete all four phases without being eliminated in any of them in order to receive an overall ranking.
Junior A Women
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Maddie Baker | Toronto & North York | 595 | 4 | 923 | 1 | 512 | 8 | 1396 | 3 | 3426 | 1 |
Karen Foell | Toronto & North York | 780 | 1 | 559 | 3 | 754 | 2 | 1310 | 4 | 3403 | 2 |
Mori Cruikshanks | Uxbridge-Scugog | 325 | 11 | 370 | 7 | 604 | 5 | 1500 | 2 | 2799 | 3 |
Erin Blakeley | Kawartha | 545 | 7 | 142 | 10 | 566 | 7 | 1500 | 1 | 2753 | 4 |
Thomasin Element | Pine Ridge | 550 | 6 | 410 | 6 | 838 | 1 | 0 | NA | 1798 | NA |
D’Arcy Hutchison | Centaurus | 495 | 8 | 657 | 2 | 90 | 11 | 0 | NA | 1242 | NA |
NB – The riding phase is scored out of 1500, with points deducted for refusals, falls, or riding faster or slower than the optimum time range. There is a buffer zone of ten seconds on each side of the optimum time. When more than one rider finishes with no deductions, placings are awarded in order of closeness to the optimum time without exceeding it.
Junior B Women
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Chiara Meneguzzie | Maple | 615 | 3 | 446 | 5 | 644 | 4 | 1332 | 3 | 3037 | NA |
Caitlin Osz | Toronto & North York | 255 | 12 | 454 | 4 | 590 | 6 | 1428 | 1 | 2727 | NA |
Kayla Byer | Kawartha | 435 | 9 | 170 | 9 | 432 | 9 | 1374 | 2 | 2411 | NA |
Laura Parliament | Uxbridge-Scugog | 385 | 10 | 0 | NA | 684 | 3 | 1330 | 4 | 2399 | NA |
Brittany Sirtonski | Pine Ridge | 635 | 2 | 194 | 8 | 340 | 10 | 0 | NA | 1169 | NA |
Rebecca Alkalay-Houlihan | Maple | 570 | 5 | 100 | 11 | 70 | 12 | 0 | NA | 740 | NA |
Novice Men
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Sean Cruikshanks | Uxbridge-Scugog | 564 | 2 | 938 | 1 | 910 | 2 | 1500 | 1 | 3912 | 1 |
William Dow | Pine Ridge | 552 | 3 | 816 | 2 | 888 | 3 | 1325 | 3 | 3581 | 2 |
Jake Element | Pine Ridge | 696 | 1 | 722 | 3 | 944 | 1 | 850 | 4 | 3212 | 3 |
James Cruikshanks | Uxbridge-Scugog | 156 | 4 | 677 | 4 | 830 | 4 | 1450 | 2 | 3113 | 4 |
Novice Women
Shooting | Swimming | Running | Riding | Overall | |||||||
Name | Branch | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank |
Samantha Galway | Maple | 696 | 1 | 1061 | 1 | 974 | 1 | 1500 | 3 | 4231 | 1 |
Natalie Waters | Uxbridge-Scugog | 648 | 2 | 924 | 3 | 942 | 3 | 1400 | 7 | 3914 | 2 |
Michaela Brown | Kawartha | 564 | 4 | 737 | 10 | 914 | 5 | 1500 | 4 | 3715 | 3 |
Anna Laing-Fraser | Toronto & North York | 324 | 6 | 918 | 4 | 830 | 10 | 1500 | 1 | 3572 | 4 |
Claire Gillies | Maple | 108 | 9 | 962 | 2 | 954 | 2 | 1450 | 6 | 3474 | 5 |
Emilie Fox | Kawartha | 144 | 8 | 766 | 8 | 872 | 7 | 1500 | 2 | 3282 | 6 |
Hannah Galway | Maple | 0 | 11 | 766 | 9 | 860 | 8 | 1500 | 5 | 3126 | 7 |
Alexandra Reynolds | Kawartha | 288 | 7 | 575 | 11 | 848 | 9 | 1350 | 8 | 3061 | 8 |
Colleen Alkalay-Houlihan | Maple | 636 | 3 | 844 | 6 | 940 | 4 | 0 | NA | 2420 | NA |
Jasmin Ainsworth | Pine Ridge | 432 | 5 | 794 | 7 | 762 | 11 | 0 | NA | 1988 | NA |
Bridget Sirtonski | Pine Ridge | 60 | 10 | 874 | 5 | 908 | 6 | 0 | NA | 1842 | NA |
Team trophies for each phase were awarded based on points compiled by the highest scoring senior, junior and novice competitor from each Branch, regardless of gender. The shooting trophy went to the Kawartha Pony Club, based on scores from Zac McCue, Erin Blakely and Michaela Brown. Toronto & North York took the swimming trophy with scores from Courtney Cotter, Maddie Baker and Anna Laing-Fraser. In running, Pine Ridge won with scores from Jenna Patterson, Thomasin Element and Jake Element. Kawartha took the riding trophy based on scores from James McCue, Erin Blakely and, at the Novice level, a tie between Michaela Brown and Emilie Fox.
For even more information, get in touch with Liz or Bob Inglis, Central Ontario Region Pony Club Communications Co-Chairs, or call 416-493-1223 (office) or 416-491-4230 (home), or Tetrathlon Co-ChairsAllan or Kathy McCue at 705-657-1257 (home).